Date | Competition/Event | Modality | Location | Country |
---|---|---|---|---|
11/01/2025 | King and Queen of the Emerald Cut Sup Race | SUP Race | Florida | USA |
11/01/2025 | PNWORCA Winter Race Series #1 Bridge to Bridge 2025 | SUP Race | Portland | USA |
11/01/2025 | Return to the Pier | SUP Race | California | USA |
11/01/2025 | Hong Kong Technical Stand Up Paddle Race | Beach Race | Tai Long Sai Wan | Hong Kong |
13/01/2025 | Saudi SUP Tour | SUP Race | Jubail | Saudi Arabia |
17-19/01/2025 | GWA Wingfoil World Tour | Wing Foil | Düsseldorf | Germany |
18/01/2025 | Wintercup Essen | SUP Race | Essen | Germany |
18/01/2025 | Redwood Water Sports Race #5 Year of the Snake | SUP Race | California | USA |
18/01/2025 | Blueline Surf and Paddle Co.'s Paddle for LLS | SUP Race | Florida | USA |
18-19/01/2025 | SUP Pattaya Championship | SUP Race | Pattaya | Thailand |
19-21/01/2025 | The Big Chill | SUP Race | Technical | Long Eaton | United Kingdom |
24-26/01/2025 | EuroTour Boot Düsseldorf | SUP Sprint | Düsseldorf | Germany |
25/01/2025 | Hanohano Ocean Challenge | SUP Race | San Diego | USA |
25/01/2025 | Ze Race | Downwind SUP Race | SUP Foil | Petite Terre | Guadeloupe |
1/02/2025 | Suffolk SUP | SUP Race | Suffolk | United Kingdom |
1/02/2025 | Saudi SUP Tour | SUP Race | Kaec | Saudi Arabia |
3/02/2025 | Wintercup Finale Venlo | SUP Race | Venlo | Netherlands |
14-23/02/2025 | GWA Wingfoil World Tour | Wing Foil | Sal | Cape Verde |
15/02/2025 | Aloha Spirit Festival | SUP Race | Alcatraces | Brazil |
15/02/2025 | SUPSect | SUP Race | Essex | United Kingdom |
15/02/2025 | Wintercup | SUP Race | Venlo | Belgium |
15/02/2025 | SSC Technical Race | SUP Race | Fishermans Beach | Australia |
20/02/2025 | After Glow Series | Technical | Rocky Bay Cove | Australia |
21-22/02/2025 | Saudi SUP Tour | Technical | Jeddah | Saudi Arabia |
22/02/2025 | ISUP Club Comp Weekend | SUP Race | Illawara & Warilla Beach | Australia |
23/02/2025 | Kalang River Classic Paddling Race | SUP Race | Urunga | Australia |
23/02/2025 | Bridge to Beach | SUP Race | Sydney Harbour | Australia |
23/02/2025 | 10ft Comp | SUP Surf | Palm Beach, NSW | Australia |
28/02/2025 | Bicheno SUP Weekend | Technical | Sydney Harbour | Australia |
1/03/2025 | Paddle Across The Bay | SUP Race | Brighton | Australia |
1/03/2025 | ProSayulita SUP Open | SUP Race | SUP Surf | Beach Race | Sayulita | Mexico |
2/03/2025 | Yokohama SUP Maraton | SUP Race | Yokohama | Japan |
6/03/2025 | Port Stephens SUP Challenge | SUP Race | Technical | Port Stephens | Australia |
8/03/2025 | India Paddle festival | SUP Race | Mangalore | India |
8/03/2025 | Wintercup | SUP Race | Reeuwkij | Belgium |
8-9/03/2025 | Lago de Arcos SUP Race | SUP Race | Arcos de la Frontera | Spain |
14-23/03/2025 | Aloha Spirit Festival | SUP Race | Saquarema | Brazil |
15-16/03/2025 | SUP Pirineos Festival | SUP Race | Aínsa | Spain |
Marzo - Junio /2025 | El Socorro Classic Surf | Fesurfing | SUP Surf | Islas Canarias | Spain |
16/03/2025 | Wintercup | SUP Race | Mol | Belgium |
22/03/2025 | Iznájar SUP Race | Costa del SUP | SUP Race | Iznájar | Spain |
22/03/2025 | Playa Blanca Beach race | Liga ProSUP & Federación Técnica Fesurfing | Technical | Fuerteventura | Spain |
29/03/2025 | GBSUP Oxford | SUP Race | Cumor | United Kingdom |
30/03/2025 | Wintercup | SUP Race | Mechelen | Belgium |
31/03/2025 | Bewl Water Adventure - GBSUP | SUP Race | Bewl Water | United Kingdom |
31/03/2025 | GWA Wingfoil World Tour | Wing Foil | Jeddah | Saudi Arabia |
4-6/04/2025 | Spring SUP Race | ICF SUP Ranking | SUP Race | Technical | Sprints | Lido delle nazioni | Italy |
5/04/2025 | 3º Campus SUP Race | Costa del SUP | SUP Race | Granada | Spain |
5/04/2025 | ISUP Club Comp Weekend | Technical | Illawara & Warilla Beach | Australia |
5/04/2025 | Wedge Island SHAKA | LongSUP | SUP Surf | Wedge Island | Australia |
5/04/2025 | GWA Wingfoil World Tour | Wing Foil | Abu Dhabi | United Arab Emirates |
5/04/2025 | Head of the Dart SUP Challenge | SUP Race | Devon | United Kingdom |
5/04/2025 | Les 6 Heures de l’Erdre UD | SUP Race | Ultra | Nantes | France |
5/04/2025 | SPS Sella SUP River Race | SUP River Race | Arriondas | Spain |
6/04/2025 | Alpine Lakes Tour | SUP Race | Savières | France |
11/04/2025 | Paddle Australia Australian Marathon SUP Championship | SUP Race | Perth | Australia |
12/04/2025 | Brendon Prince SUP Twelve | Ultra SUP Race | Torquay | United Kingdom |
12-13/04/2025 | Nacosta Fest | Liga Federación Técnica Fesurfing | Technical | Arteixo | Spain |
13/04/2025 | Hong Kong SUP Race Series | SUP Race | Hong Kong | Hong Kong |
13/04/2025 | Reynaert SUP Marathon 42K UD | SUP Race | Ultra | Reynaert | Belgium |
13/04/2025 | IX SUP Race Citrosol | CMS | Technical | Gandía | Spain |
16-22/04/2025 | GWA Wingfoil World Tour | Wing Foil | Leucate | France |
18-22/04/2025 | Longboard SUP Revolution | LongSUP | TBC | Bali |
26/04/2025 | Forus SUP Race | Liga Federación & SUP Sprints Fesurfing | Beach Race | Sprints | Gijón | Spain |
26-27/04/2025 | Battle For Hércules | SUP Race | Benalmádena | Spain |
26/04/2025 | Race to the Castle | SUP Race | Ultra | Nottingham | United Kingdom |
27/04/2025 | Paddle of the Kempen | SUP Race | Dessel | Belgium |
2-4/05/2025 | 3S Festival | Campeonato España SUP Race & Sprints | Fesurfing | SUP Race | Sprints | Melilla | Spain |
2-4/05/2025 | Lido Gandoli SUP Race | SUP Race | Lido | Italy |
3/05/2025 | SURF Opening Vienna | SUP Race | Vienna | Austria |
3/05/2025 | ISUP Club Comp Weekend | SUP Race | Illawara & Warilla Beach | Australia |
1-3/05/2025 | Barcelona Foil Festival | DW Foil | Mataró | Spain |
2-4/05/2025 | ICE Race | SUP Suisse Tour | SUP Race | Thun | Switzerland |
8-10/05/2025 | Dordogne Intégrale | SUP Race | Argentat | France |
Mayo - Junio /2025 | Sanxenxo SUP Fest | Liga Federación Fesurfing | SUP Race | Sanxenxo | Spain |
Mayo/2025 | Campeonato España SUP Foil | SUP Foil | Cataluña | Spain |
9-10/05/2025 | Water Festival | SUP Race | Palermo | Italy |
10/05/2025 | Rondje Haarlem Sup race & tour | SUP Race | Haarlem | Netherlands |
10/05/2025 | MONSTER 53km ‘Double Trouble’ | Ultra SUP Race | Norfolk Broads National Park | United Kingdom |
10/05/2025 | Barrow Blitz 50km SUP challange | Ultra SUP Race | Vicarstown | Ireland |
10/05/2025 | The Paddle Skedaddle | SUP Race | Norfolk | United Kingdom |
10-11/05/2025 | V Sancti Petri SUP Race I EuroTour | Liga Federación Técnica Fesurfing | Costa del SUP | Technical | La Barrosa | Spain |
16-18/05/2025 | World SUp Festival Costa Blanca I EuroTour | SUP Race | Santa Pola | Spain |
17/05/2025 | Danish SUP Tour | SUP Race | Aarhus | Denmark |
17-18/05/2025 | Paddle Fest Jizera | SUP Race | Podlázky | Czech Republic |
17-18/05/2025 | GBSUP Llandegfed Pursuit | SUP Race | Technical | Pontipool | United Kingdom |
17-18/05/2025 | Altmühlsee | SUP Alps Trophy | SUP Race. Sprints | Altmühlsee | Germany |
19-25/05/2025 | GWA Wingfoil World Tour | Wing Foil | Cancún | Mexico |
23-25/05/2025 | Barcelona SUP World Fest I EuroTour | SUP Race | Sprints | Foil | Barcelona | Spain |
24/05/2024 | Green Paddle Race | SUP Race | Vertou | France |
24-25/05/2025 | CKS Paddlefest | SUP Race | Colorado | USA |
25/05/2025 | Campello Surf Club | CMS | Beach Race | El Campello | Spain |
29/05/2025 | The Lakes Rock Festival | SUP Alps Trophy | SUP Race | Faaker | Austria |
29/05/2025 | The SUP RACE CUP | SUP Race | Saint Maxime | France |
31/05/2025 | Cartagena SUP Games | Liga SUP Sprints Fesurfing | Sprints | Cartagena | Spain |
31/05/2025 | ISUP Club Comp Weekend | SUP Race | Illawara & Warilla Beach | Australia |
31/05/2025 | Pittwater Challenge | SUP Race | Beaches Sydney | Australia |
1/06/2025 | Mar Menor SUP Games | Liga Federación Fesurfing | SUP Race | Cartagena | Spain |
1-2/06/2025 | L'Etrusca SUP Race | SUP Race | Le Gorette | Italy |
1/06/2025 | V SUP Race Cup | Circuit Català SUP Race | SUP Race | Barcelona | Spain |
5-8/06/2025 | GoPro Mountain Games | River Sprints | Surf Cross | Vai Valley | USA |
6/06/2025 | Seventy 48 | Ultra SUP Race | Tacoma | USA |
6-8/06/2025 | Gran Canaria PRO | Liga ProSUP & Federación Fesurfing | SUP Race | Gran Canaria | Spain |
7/06/2024 | Eckernförder SUP Sprottenrennen | SUP Race | Technical | Sprints | Eckernförder | Germany |
7-8/06/2025 | Paddle Fest Mácháč | CFSUP | SUP Race | Technical | Sprints | Máchovo jezero | Czech Republic |
8/06/2024 | Northsea SUP Classic | SUP Race | Blankenberge | Belgium |
8/06/2025 | SUP Race Bétulo | Circuit Català SUP Race | SUP Race | Badalona | Spain |
12-15/06/2025 | Scotts Head Paddle Games | SUP Race | SUP Surf | New South Waves | Australia |
13/06/2025 | Sénia SUP Race | Liga ProSUP & Federación Fesurfing | SUP Race | Calonge - Costa Brava | Spain |
13-15/06/2025 | Aloha Spirit Festival | SUP Race | s/c | Brazil |
14/06/2025 | Danish SUP Tour | Hellerup | s/c | Denmark |
14-15/06/2025 | Sénia SUP Race | Circuit Català SUP Race | SUP Race | Girona | Spain |
20-22/06/2025 | Pornichet Glisse Trophy | SUP Race | Technical | Wing Foil | Pornichet | France |
21/06/2025 | Nordhausen SUP Race I EuroTour | SUP Race | Nordhausen | Germany |
21/06/2025 | Charles Island SUP Cup | SUP Race | Milford | USA |
21-22/06/2025 | JBC SUP Race | SUP Race | Jablonec nad Nisou | Czech Republic |
21-22/06/2025 | SUP Suisse Championships | SUP Race | Technical | Sprints | Salavaux | Switzerland |
Sin confirmar | Campeonato España SUP Surf | fesurf | SUP Surf | Valdoviño | Spain |
24/06/2025 | Belgian Championships Technical Race | Technical | Sint-Idesbald | Belgium |
25-28/06/2025 | Yukon River Quest | Ultra SUP Race | Dawson City | Canada |
27-29/06/2025 | VI Mera SUP Festival | Liga Federación & ProSUP Técnica & Sprints Fesurfing | SUP Race | Technical | Sprint | A Coruña | Spain |
28/06/2025 | Namur SUP Race I EuroTour | SUP Race | Namur | Belgium |
28/06/2025 | GBSUP Battle of the Bay | SUP Race Technical | Christchurch | United Kingdom |
28/06/2025 | East of Maui- EYC Chesapeake Stand Up Challenge | SUP Race | Annapolis | USA |
28/06/2025 | Tarn Water Race | SUP River Race | Viaduc de Millau | France |
28/06/2025 | Spit 2 Zoo | SUP Race | Taronga Zoo | Australia |
28-29/06/2025 | Manilva SUP Race | Costa del SUP | SUP Race | Manilva | Spain |
30/06/2025 | GWA Wingfoil World Tour | Wing Foil | Costa Brava | Spain |
5/07/2025 | III Aguete SUP Race | Liga ProSUP & Federación Fesurfing | Campeonato Gallego Larga Distancia & España Resistencia | SUP Race | Ultra | Aguete | Spain |
5/07/2025 | 10 heures de Vassiviere | SUP Race | Ultra | Vassiviere | France |
6/07/2025 | GBSUP Beadnell Belta | SUP Race | Technical | Beadnell Belta | United Kingdom |
6/07/2025 | SUP Week Empuriabrava | Circuit Català SUP Race | SUP Race | Empuriabrava | Spain |
12-13/07/2025 | Lago Di Alpi | SUP Alps Trophy | SUP Race | Technical | Lago Di Alpi | Germany |
13/07/2025 | Hong Kong SUP Race Series | SUP Race | Hong Kong | Hong Kong |
18-22/07/2025 | USA SUP National Championships | SUP Race | Detroit | USA |
19/07/2025 | GBSUP Liverpool Docks | SUP Race | Liverpool | United Kingdom |
19/07/2025 | 7TSUP - Seven Towers SUP | SUP Race | Lübeck | Germany |
19-20/07/2025 | Lake Ohrid SUP Crossing | SUP Race - Technical | Ohrid | Macedonia |
20/07/2025 | The Iron Cup | SUP Race | La Perouse | Australia |
24-27/07/2025 | Manzanillo SUP Surf Classic Woodward Edition | SUP Surf | Manzanillo | México |
28/07/2025 | GWA Wingfoil World Tour | Wing Foil | Fuerteventura | Spain |
27/07/2025 | Discover Huelva SUP Festival | Liga ProSUP Técnica Fesurfing | Costa del SUP | SUP Race | Technical | Isla Cristina | Spain |
1-3/8/2025 | SUP & Wingfoil Festival Fehmarn | SUP | Wing Foil | Fehmarn | Germany |
2/8/2025 | 14 Beaches Ocean Race | SUP Race | Burleigh Heads SLSC | Australia |
2-3/08/2025 | Odra SUP CUP | SUP Race | Raciborz | Poland |
5-10/08/2025 | Sylt SUP Trophy | SUP Race | Nordseeinsel Sylt | Germany |
7-9/08/2025 | Planet Baltic SUP Race | SUP Race | Kołobrzeg | Poland |
8-10/8/2025 | Aloha Spirit Festival | SUP Race | s/c | Brazil |
9-10/8/2025 | International Slovak Championships | SUP Race | Bratislavia | Slovakia |
16/08/2025 | Backwater Ultra UD | SUP Race | Ultra | Karlstad | Sweden |
16/08/2025 | Central Coast Classic | SUP Race | Patonga | Australia |
16/08/2025 | 9. Bohinj SUP Challenge | SUP Race | Lago Bohinj | Slovenia |
16/08/2025 | B\'More SUP Cup | SUP Race | Baltimore’s Inner Harbo | USA |
16-17/08/2025 | Gorge Challenge | DW SUP Race | Foil | Wing Foil | Oregon | USA |
17/08/2025 | Summer Showdown | SUP Race | Henley-on-Thames | United Kingdom |
22-31/08/2025 | Molokabra | Downiwnd | Ceará | Brazil |
23/08/2025 | GBSUP Big Dipper | SUP Race | Whitley Bay | United Kingdom |
24/08/2025 | Catalina Classic Paddleboard Race | SUP Race | California | USA |
30/08/2025 | The Longest Day | SUP Race | Froidchapelle | Belgium |
5-6/09/2025 | Gara Nacionale Sprint | SUP Race | Italy | |
5-7/09/2025 | SUP English Riviera Championships | SUP Race | Technical | Sprints | Torquay | United Kingdom |
6/09/2025 | The JB Run | SUP Race | Jervis Bay | Australia |
6/09/2025 | Elche Paddle Festival | CMS | Technical | Elche | Spain |
6-7/09/2025 | Elche Paddle Festival | Liga ProSUP & federación Técnica Fesurfing | Technical | Elche | Spain |
6-7/09/2025 | Olukai Lowcountry Boil Paddle Battle | USA SUP National Championships | SUP Race | Carolina del Sur | USA |
6-7/09/2025 | 12 Miles SUP Race | SUP Race | Turnov | Czech Republic |
6-7/09/2025 | Koper | SUP Alps Trophy | SUP Race | Technical | Koper | Slovenia |
6-7/09/2025 | SUP 11 City Tour Non-Stop UD | Ultra SUP Race | Leeuwarden | Netherlands |
10-14/09/2025 | SUP 11 City Tour | Ultra SUP Race | Leeuwarden | Netherlands |
13/09/2025 | Danish SUP Tour | SUP Race | Roskilde | Denmark |
13/09/2025 | Aloha SUP Race | CMS | Beach Race | Alicante | Spain |
13-14/09/2025 | Royan SUP Festival | SUP Race | Royan | France |
13-14/09/2025 | SUP Race Lignano | SUP Race | Lignano | Italy |
14/09/2025 | Andújar SUP Race | Costa del SUP | SUP Race | Jaén | Spain |
19-20/09/2025 | Great Glen Paddle Challenge | SUP Race | Fort William | Scotland |
20/09/2025 | Pilsensee | SUP Alps Trophy | SUP Race | Pilsensee | Germany |
20/09/2025 | Sanxenxo SUP Fest | Liga Federación Fesurfing | SUP Race | Sanxenxo | Spain |
20-21/09/2025 | Alpine Paradise Race | SUP Race | Aosta Valley | Italy |
20-21/09/2025 | Red River Paddle Challenge | SUP Race | Ultra | Winnipeg | Canada |
20-21/09/2025 | Alpine Lakes Tour | SUP Race | France | |
21/09/2025 | Moraira SUP Games | Liga Federación Técnica Fesurfing | Technical | Moraira | Spain |
26-28/09/2025 | Aloha Spirit Festival | SUP Race | Maceió | Brazil |
27/09/2025 | I Trofeo Festa do Marisco | Liga Federación Fesurfing | SUP Race | O Grove | Spain |
27-28/09/2025 | II SUP Challenge La Línea | SUP Race | La Línea de la Concepción | Spain |
27-28/09/2025 | Wolfgangsee | SUP Alps Trophy | SUP Race | Wolfgangsee | Germany |
Date to be determined | República SUP Race | CMS | SUP Race | Alicante | Spain |
3-5/10/2025 | Fort Boyard Challenge | SUP Race | Wing Foil | Fouras-les-Bains | France |
3-5/10/2025 | Taormina SUP Challenge | SUP Race | Toarmina | Italy |
Octubre /2025 | Malpica Surf fest | SUP Surf | Galicia | Spain |
4-14/10/2025 | Great Alabama 650 UD | SUP Race | Ultra | Alabama | USA |
4-6/10/2025 | Club Eolo Castellón | CMS | SUP Race | Castellón | Spain |
4/10/2025 | Festival SUP Cabo de Gata | Liga Federación Técnica Fesurfing | Costa del SUP | Technical | Cabo de Gata | Spain |
5/10/2025 | GWA Wingfoil World Tour | Wing Foil | Dakhla | Morocco |
5/10/2025 | Very Flat Race | SUP Race | France | |
5/10/2025 | Festival SUP Cabo de Gata | Costa del SUP | SUP Race | Cabo de Gata | Spain |
11/10/2025 | Danish SUP Tour | SUP Race | Hvide Sande | Denmark |
11/10/2025 | Hacking Classic | SUP Race | Gunnamatta Bay | Australia |
11-13/10/2025 | VI Maturrango Beach Race | Campeonato España | Liga Federación Técnica Fesurfing | Beach Race | SUP Surf | Suances | Spain |
15/10/2025 | GWA Wingfoil World Tour | Wing Foil | Tarifa | Spain |
18/10/2025 | SUP The Creek | SUP Race | Salcombe | United Kingdom |
18-19/10/2025 | SUP Challenge | Liga ProSUP & Federación Fesurfing & Sprints | CMS | SUP Race | Sprints | Cabo de Palos | Spain |
21/10/2025 | Australian SUP Titles | SUP Race | Phillip Island, VIC | Australia |
25/10/2025 | Chattajack 31 | SUP Race Ultra | Chattanooga | USA |
25/10/2025 | GWA Wingfoil World Tour | Wing Foil | Ibiraquera | Brazil |
25/10/2025 | Sevilla SUP Festival | Liga Federación Fesurfing | Costa del SUP | SUP Race | Technical | Sevilla | Spain |
29/10/2025 | ICF SUP World Champions | SUP Race | Technical | Sprints | Abu Dhabi | Abu Dhabi |
9/11/2025 | Gran carrera del Mediterráneo | Liga Federación Fesurfing | CMS | SUP Race | Santa Pola | Spain |
7-9/11/2025 | Carolina Pro Am | SUP Surf | Technical | Carolina del norte | USA |
3/12/2025 | GWA Wingfoil World Tour | World Cup Brasil | Wing Foil | Jericoacoara | Brazil |
14/12/2025 | SUP4Life | SUP Race | Vissersdijk | Belgium |
. We are already working on our 2025 Calendar by SUP World Ranking with the different dates of events in Spain and the rest of the world.
. If you want your event to be on our calendar, write to us at: info@upsuping.com
. Up Suping is not responsible for possible cancellations of events published on our page. For more information contact the organizer.